Meeting Agenda
Board of Directors Meeting
December 19, 2011 @ 7:00 PM
December 19, 2011 @ 7:00 PM
Public Speakers
Roll Call
| Pages | ||||
| 1. | Minutes of the meeting of November 21, 2011 | 1 - 9 | ||
| 2. | Treasurer's Report | 10 - 16 | ||
| a. | Receipts & Expenditures Fiscal Years 11-12 | 11 | ||
| b. | Operating Fund Statement of Income 11-12 | 12 | ||
| c. | Cash Flow Graphs 11-12 | 13 - 15 | ||
| d. | Investment Schedule | 16 | ||
| 3. | Budget Statement, Fiscal Year 11-12 | 17 - 19 | ||
| 4. | Check Register Report - November, 2011 | 20 - 22 | ||
| 5. | Staff Reports | 22 - 43 | ||
| a. | Monthly Report | 23 - 34 | ||
| b. | Safety/Energy Report | 35 | ||
| c. | Operational Profile | 36 - 39 | ||
| d. | Monthly Flows & Rainfall Data for the Past Two Years | 40 | ||
| e. | Effluent Quality Graph | 41 | ||
| f. | Nitrogen Graph | 42 | ||
| g. | Maintenance Graph | 43 | ||
| 6. | Committee Reports | |||
| a. | Engineering | |||
| 1. | Nitrogen Upgrade Construction Bid – C.H. Nickerson $93,487,320 | |||
| b. | Finance | |||
| c. | Human Resources | |||
| d. | Property Management | |||
| e. | Public Relations | |||
| f. | Middletown Negotiating Committee – Executive Session | |||
| 7. | Counsel's Report | |||
| a. | Executive Session | |||
| 8. | New Business | |||
| 9. | Communications | |||
| 10. | Adjournment | |||
The next meeting of the Mattabassett District will be held on Tuesday, January 17, 2012 at 7:00 p.m., in the Administration Building, Cromwell, Connecticut.

