Meeting Agenda
Board of Directors Meeting
June 20, 2011 @ 7:00 PM
June 20, 2011 @ 7:00 PM
Public Speakers
Roll Call
| Pages | ||||
| 1. | Minutes of the meeting of May 16, 2011 | 1 - 4 | ||
| 2. | Treasurer's Report | 5 - 11 | ||
| a. | Receipts & Expenditures Fiscal Years 10-11 | 6 | ||
| b. | Operating Fund Statement of Income 10-11 | 7 | ||
| c. | Cash Flow Graphs 10-11 | 8 - 10 | ||
| d. | Investment Schedule | 11 | ||
| 3. | Budget Statement, Fiscal Year 10-11 | 12 - 14 | ||
| 4. | Check Register Report - May, 2011 | 15 - 16 | ||
| 5. | Staff Reports | 17 - 39 | ||
| a. | Monthly Report | 17 - 29 | ||
| b. | Safety/Energy Report | 30 - 31 | ||
| c. | Operational Profile | 32 - 35 | ||
| d. | Monthly Flows & Rainfall Data for the Past Two Years | 36 | ||
| e. | Effluent Quality Graph | 37 | ||
| f. | Nitrogen Graph | 38 | ||
| g. | Maintenance Graph | 39 | ||
| 6. | Committee Reports | |||
| a. | Engineering | |||
| 1. | Nitrogen Upgrade - Construction, Bid, Inspection, related | |||
| b. | Finance | |||
| 1. | Ash Lagoon Cleaning Bids $74,480 | |||
| 2. | FY 2011-2012 On-Call Services | |||
| 3. | Pollution Liability Insurance | |||
| c. | Personnel | |||
| d. | Property Management | |||
| e. | Public Relations | |||
| f. | Middletown Negotiating Committee – Executive Session | |||
| 7. | Counsel's Report | |||
| a. | Executive Session | |||
| 8. | New Business | |||
| 9. | Communications | |||
| 10. | Adjournment | |||
The next meeting of the Mattabassett District will be held on Monday, July 18, 2011 at 7:00 p.m., in the Administration Building, Cromwell, Connecticut.

